Internet Service
Get connected to the world with high speed internet service from Keystone Communications. Download speeds offered are 10 MB, 25 MB, 50 MB, 75 MB, 100 MB, 150 MB, and 250 MB. Each account will receive internet access through Netins.net. This includes one basic email address with up to five (5) additional addresses.
What internet speed is right for me?
Internet When Purchasing a Landline Telephone
Package | Download Speed | Upload Speed | Monthly Price |
---|---|---|---|
Starter | 25 MB | 5 MB* | $29.95 |
Bronze | 50 MB | 20 MB* | $49.95 |
Silver | 75 MB | 40 MB* | $69.95 |
Gold | 100 MB | 100 MB* | $84.95 |
Platinum | 150 MB | 100 MB* | $104.95 |
Diamond | 250 MB | 250 MB* | $134.95 |
Stand-Alone Internet Pricing
Download Speed | Upload Speed | Monthly Price |
---|---|---|
50 MB | 20 MB* | $59.95 |
75 MB | 40 MB* | $79.95 |
100 MB | 100 MB* | $94.95 |
150 MB | 100 MB* | $114.95 |
250 MB | 250 MB* | $144.95 |
*NOTE: Please see the Important Forms page for printable copies of the Internet service applications. Prices are subject to change. There is a one time fee of $15 when changing from Landline Internet to Stand-Alone Internet.
Internet Speed Recommendations
Download Speed | Recommended # of Devices | Uses |
---|---|---|
25 MB | 2 to 5 | Great for simple tasks like email, fast web browsing, streaming shows, playing music, and sharing photos. |
50 to 75 MB | 5 to 10 | Perfect for streaming HD videos, fast gaming, downloading large files, and rock-solid connections during video conferencing |
100 to 250 MB | 10+ | Ideal for serious gaming, working from home, ultra-fast streaming, and makes online activities effortless for the true internet power user. |


© 2023 Keystone Communications | This institution is an equal opportunity provider and employer.